<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohlone Monitor Online</title>
	<atom:link href="http://www.ohlonemonitoronline.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ohlonemonitoronline.com</link>
	<description>New News, Ewes, and Views!</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photo Gallery</title>
		<link>http://www.ohlonemonitoronline.com/?p=1258</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1258#comments</comments>
		<pubDate>Tue, 11 May 2010 05:09:34 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[Web Extras]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1258</guid>
		<description><![CDATA[		
	
					
		<div class="album ">
			<a href="http://www.ohlonemonitoronline.com/?p=1258&amp;album=3" title="View The Basketball Album"><img src="http://www.ohlonemonitoronline.com/wp-content/uploads/wppa/thumbs/51.jpg" alt="View The Basketball Album" class="image" /></a>
			<h2 class="name"><a href="http://www.ohlonemonitoronline.com/?p=1258&amp;album=3" title="View The Basketball Album">Basketball</a></h2> 
			<p class="description"></p>
			<div class="clear"></div>
			
		</div>
		
		 
		
					
		<div class="album alt">
			<a href="http://www.ohlonemonitoronline.com/?p=1258&amp;album=4" title="View The Art Album"><img src="http://www.ohlonemonitoronline.com/wp-content/uploads/wppa/thumbs/44.JPG" alt="View The Art Album" class="image" /></a>
			<h2 class="name"><a href="http://www.ohlonemonitoronline.com/?p=1258&amp;album=4" title="View The Art Album">Art</a></h2> 
			<p class="description"></p>
			<div class="clear"></div>
			
		</div>
		
		 
		
					
		<div class="album ">
			<a href="http://www.ohlonemonitoronline.com/?p=1258&amp;album=7" title="View The Gallery 4/22/10 Album"><img src="http://www.ohlonemonitoronline.com/wp-content/uploads/wppa/thumbs/46.jpg" alt="View The Gallery 4/22/10 Album" class="image" /></a>
			<h2 class="name"><a href="http://www.ohlonemonitoronline.com/?p=1258&amp;album=7" title="View The Gallery 4/22/10 Album">Gallery 4/22/10</a></h2> 
			<p class="description"></p>
			<div class="clear"></div>
			
		</div>
		
		 
		
					
		<div class="album alt">
			<a href="http://www.ohlonemonitoronline.com/?p=1258&amp;album=6" title="View The Soft Ball Album"><img src="http://www.ohlonemonitoronline.com/wp-content/uploads/wppa/thumbs/35.jpg" alt="View The Soft Ball Album" class="image" /></a>
			<h2 class="name"><a href="http://www.ohlonemonitoronline.com/?p=1258&amp;album=6" title="View The Soft Ball Album">Soft Ball</a></h2> 
			<p class="description"></p>
			<div class="clear"></div>
			
		</div>
		
		 
		
	
]]></description>
			<content:encoded><![CDATA[<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohlone swims in State meet</title>
		<link>http://www.ohlonemonitoronline.com/?p=1256</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1256#comments</comments>
		<pubDate>Tue, 11 May 2010 00:08:09 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1256</guid>
		<description><![CDATA[Ten swimmers from Ohlone’s men’s and women’s swimming teams competed in the Swimming State Championships at Mt. San Antono College last weekend. Nine men and one woman made the trip from the Bay Area to the city of Walnut in Los Angeles County to represent Ohlone in the tournament. All nine of Ohlone’s men participated [...]]]></description>
			<content:encoded><![CDATA[<p>Ten swimmers from Ohlone’s men’s and women’s swimming teams competed in the Swimming State Championships at Mt. San Antono College last weekend. Nine men and one woman made the trip from the Bay Area to the city of Walnut in Los Angeles County to represent Ohlone in the tournament. All nine of Ohlone’s men participated in relay events, while three of them swam in individual events as well.<br />
Nick Raimondi, Jason Corbett and A.J. Griffeth swam in individual events, while those three plus Jon Green, Harvey Scott, Jerry Cruz, Matt Kerner, Keith Testerman and Nonda Kozas crewed Ohlone’s relay teams. Ashley McBride was Ohlone’s lone woman swimmer in the Southern California tournament. Raimondi swam the 200 IM, the 400 IM and the 200-meter freestyle. He made the preliminary cut in the 400 IM, and in the finals he finished seventh out of 16. Corbett swam the 200 IM, the 200 free, and the 100 breaststroke. He made the finals in the 200 IM and the 100 breast, finishing 11th out of 16 and 15th out of 16, respectively. Griffeth swam the 100 back and the 200 back, making the finals in the 100 back and placing 13th of 16. McBride competed in the 50-meter fly, the 100-meter fly and the 500-meter freestyle during the tourmanet weekend. She made it to the finals in the 50-meter fly and in the 100-meter fly, finishing 12th out of 16 in the 50-meter fly, and 12th out of 18 in the 100-meter fly. Ohlone’s men’s team competed in all five of the meet’s relay races, making it to the finals in three of the events. The quartet of Corbett, Griffeth, Green and Kerner finished 13th out of 16 in the 200 free final.<br />
Griffeth, Harvey, Cruz and Kerner finished 16th of 16 in the 400 medley. Griffeth, Corbett, Cruz and Kerner placed 11th of 16 in the 200 medley. The men’s team placed 22nd out of 29 squads in total score.<br />
Ventura College won the men’s state title. The women’s team placed 25th out of 27. Orange Coast College took home the women’s state title. Ohlone will look to come back stronger in 2011. </p>
<p>By Kevin Yin<br />
Staff writer</p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ohlonemonitoronline.com/?p=1255</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1255#comments</comments>
		<pubDate>Tue, 11 May 2010 00:05:45 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[Top Sports Photo]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohlonemonitoronline.com/wp-content/uploads/2010/05/biteit.png"><img src="http://www.ohlonemonitoronline.com/wp-content/uploads/2010/05/biteit.png" alt="" title="biteit" width="160" height="200" class="alignnone size-full wp-image-1254" /></a></p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feather River ousts Ohlone in first round</title>
		<link>http://www.ohlonemonitoronline.com/?p=1251</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1251#comments</comments>
		<pubDate>Tue, 11 May 2010 00:03:29 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[Top Sports Story]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1251</guid>
		<description><![CDATA[It was the bittersweet ending that no one wanted. The tears rolling down their faces signified the depth of the moment they were trapped in. Hugs were given out, but none of the congratulatory type, these ones were more along the lines of the farewell type. None of them wanted to leave. This was the [...]]]></description>
			<content:encoded><![CDATA[<p>It was the bittersweet ending that no one wanted. The tears rolling down their faces signified the depth of the moment they were trapped in. Hugs were given out, but none of the congratulatory type, these ones were more along the lines of the farewell type. None of them wanted to leave. This was the picture painted on Sunday afternoon after the Ohlone Lady Renegades were caught off guard and swept in two games by the Feather River Golden Eagles of Quincy, CA. The heavily favored Lady Renegades entered the regional <span id="more-1251"></span>playoffs fresh off a 9-1 streak to end the season. Anchored by Coast Conference Pitcher of the Year Jessica Varady, Ohlone did not seem nervous or uncomfortable going into the series. However, the team had a setback when center field maestro Ashtyn Mullin tore ligaments in her throwing arm in practice. With Mullin out, Head Coach Donna Runyon was forced to rework a lineup that had given her so much production all year. Out of the Golden Valley Conference, the Golden Eagles’ roster was packed with numerous award winners including catcher Chelsea Venable, who was selected as the conference player of the year. Venable, along with teammate Brittany Potter, led Feather River with seven home runs on the season. In game one, Feather River doubled Ohlone’s total runs and surpassed them, 10-5. The Golden Eagles jumped out to an early lead when they strung up three runs on five hits in the first three innings. They would add another two runs in the fifth on Shelby Watts’ double to make it 5-1. Ohlone would strike back in the bottom half of the inning. Varady helped herself out with a two-run homer that bounced off the top of the fence. Stefanie Hatley followed that with a single that brought in Shelby Tomasello to make it a 5-3 ball game. The Golden Eagles saw Ohlone creeping up in the rear view mirror and immediately sped up in their next at-bat. This time, they tagged Varady for four runs, including a two-run double from Potter. “They can hit,” Runyon said.<br />
Game two was no different. Feather River came out just as strong in game two, this time around tagging Ohlone for three runs in the first inning. Dani Ming was the culprit that facilitated the first inning rally with her lead-off double. Ming pestered the Lady Renegades’ defense for the whole series, going for 4-8 with a triple and a double. With the game in the Eagles’ hands in the fourth inning, Ohlone responded. Already down 4-0, Shelby Tomasello finally got the Lady Renegades on the board with a single to bring Ashley Nahale home. While a play at first occupied Feather River, Varady snuck in behind the play and scored from second to make it 4-2. Tomasello would score immediately after on a Stefanie Hatley double to make it 4-3. However, Feather River widened the gap again. With two outs already and Varady looking in top form, Venable struck for a single that would open a bigger wound. Watts followed Venable and opened up two runs with a homer to left. It quickly became a shootout when the combination of Nahale and Varady struck again. This time the duo eached scored a run to cut the lead to 6-5.<br />
Both girls would finish the game 2-4.Paulina Gentry found herself to be the tying run when she connected for a double in the sixth. She was 6-7 for the whole series. And in what may have been the most clutch play in all of the series, pinch hitter Sesi Baca would drive Gentry in with a double to make it 6-6. It was now a whole new ball game. That was until Potter had anything to say about it. With one out in the seventh, the freshman crushed Ohlone’s hopes with a solo blast to bring the game to its final score of 7-6. “It sucks going out like this, we’re so close as a team and as a family,” Nahale said.<br />
Despite the unfortunate ending, Ohlone displayed a tremendous amount of heart throughout these games, never giving up in the ugliest of situations. But as Nahale said, they’re family and even when faced with sorrow, they still stand together. </p>
<p>By Nick Zambrano<br />
Sports editor</p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renegades riding to playoffs on ‘Cloud 9’</title>
		<link>http://www.ohlonemonitoronline.com/?p=1248</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1248#comments</comments>
		<pubDate>Tue, 11 May 2010 00:01:14 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1248</guid>
		<description><![CDATA[For the second straight season, the Ohlone baseball team will host a Regional Semifinal (and if they move forward, most likely a Regional Final as well). Also, for the second straight season, the Renegades finish the regular season with less than 10 losses (nine in 2009, eight this season) and won their season finale, this [...]]]></description>
			<content:encoded><![CDATA[<p>For the second straight season, the Ohlone baseball team will host a Regional Semifinal (and if they move forward, most likely a Regional Final as well). Also, for the second straight season, the Renegades finish the regular season with less than 10 losses (nine in 2009, eight this season) and won their season finale, this time defeating Gavilan 14-5 last Friday. Although they didn’t break the 30-win mark, just missed out on a second-straight Coast Conference Pacific title, and are not the “top” seed entering this weekend’s playoff opener against Modesto, the Renegades are more dangerous entering the playoffs this time around. Ohlone (28-8, 20-5) finished the regular season leading the CCP in team ERA (4.11), runs allowed (176) and strikeouts (270). Sophomore left-hander Roberto Padilla led the conference with 11 wins in 14 appearances (two complete games) with a 3.27 ERA on his way to being named CCP Pitcher of the Year. Sophomore righty Justin Kuks was named to the All-Conference team finishing the year with a 2.98 ERA and a 4-0 record in 12 appearances (six of which were starts). Offensively the Renegades dominated during the 2010 regular season. Leading the conference in homers with 45 and finishing the regular season third in team batting average hitting .314, the Renegades scored 10 or more runs in six of their last nine games, all of which they won. Ohlone has also scored 10 runs or more in 15 games overall during the season. The Ohlone lineup led the Renegades to an impressive 16-2 record since losing back-to-back games in mid-March. Third baseman Zach Johnson led the Renegades’ lineup with 12 homers on the year (ranking him second in the state), batting a team and conference high .405 with a team-high 42 RBI’s, and headlines an All-Conference infield that includes teammates Kyle Holmstrom and Michael Ussery as first-team All-Conference. Ussery played clutch for the Renegades in the season, coming up with almost each and every big hit or defensive play in key situations. Ussery batted .336 for Ohlone, knocking in 23 RBI’s and knocking out one homer on the season and had a .973 fielding percentage with a team-high 127 assists at shortstop. Speedy All-Conference outfielder Steven Ramos stole 35 bases on the year (out of 36 attempts) and knocked in a CCP leading 60 hits with six triples while batting .380 during the season. Yet, despite all the high numbers and individual accolades and the win streaks, this is a team that is peaking at the right moment. Ohlone has won nine in a row entering Friday’s Regional semifinal opener against Modesto, and they are just beginning to peak. “Momentum is definitely a factor in the game,” said Renegades Head Coach Jordon Twohig. Much like the Renegades, Modesto has the momentum going this weekend’s playoff opener. The Pirates have won eight of their last 10 since losing four in a row, beginning with a 16-6 loss in the end of March into the first few days of April, and clinched the 14th playoff seed, finishing the season with an 18-18 overall record and a 12-9 conference record. Modesto has allowed 15 runs in their last three games and has only scored a total of four runs in their previous two. Terrance Marin leads the Pirates’pitching staff with a 5-4 record and a 2.80 ERA, along with fivecomplete games on the season. The Renegades may see Marin or Vince Roberts in game one on Friday. Roberts finshed the season with a 4-6 record and a 3.25 ERA going along with a team-high 67 punchouts. Ohlone may send out Padilla on the mound in Game One, which begins Friday at 2 p.m. </p>
<p>By Jeff Weisinger<br />
Co-Editor-in-chief</p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1248&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Club ninth in U.S</title>
		<link>http://www.ohlonemonitoronline.com/?p=1246</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1246#comments</comments>
		<pubDate>Mon, 10 May 2010 23:59:37 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1246</guid>
		<description><![CDATA[Ohlone College’s Math Club has placed ninth in the American Mathematical Association of Two-Year Colleges (AMATYC) contest. Some 1,089 colleges from around the nation competited in this event. Eight out of the top 10 schools were from California, with honors going to local community colleges De Anza, Diablo Valley, and Chabot. The first round took [...]]]></description>
			<content:encoded><![CDATA[<p>Ohlone College’s Math Club has placed ninth in the American Mathematical Association of Two-Year Colleges (AMATYC) contest. Some 1,089 colleges from around the nation competited in this event. Eight out of the top 10 schools were from California, with honors going to local community colleges De Anza, Diablo Valley, and Chabot. The first round took place last fall and the top placing Ohlone student was Math Club President Xin Ma. Yang Guo was Ohlone’s top student for the second round. The overall placing is based on a cumulative scoring process. The Math Club is offering free tutoring at Mission Coffee this Saturday from 1 to 5 p.m.</p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1246&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 to receive awards</title>
		<link>http://www.ohlonemonitoronline.com/?p=1244</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1244#comments</comments>
		<pubDate>Mon, 10 May 2010 23:59:06 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1244</guid>
		<description><![CDATA[Ohlone faculty will honor the accomplishments of 42 students today at the annual Ohlone College Student Awards Ceremony. It will be held in the Jackson Theatre starting at 6 p.m. Refreshments will be served at a reception preceding the awards ceremony at 5 p.m. in the lobby of the Smith Center. “The event is open [...]]]></description>
			<content:encoded><![CDATA[<p>Ohlone faculty will honor the accomplishments of 42 students today at the annual Ohlone College Student Awards Ceremony. It will be held in the Jackson Theatre starting at 6 p.m. Refreshments will be served at a reception preceding the awards ceremony at 5 p.m. in the lobby of the Smith Center. “The event is open to the entire college community,” stated Professor Rob Smedfjeld. “We would very much like to encourage friends of the award recipients to attend the Student Awards Ceremony and cheer them on,” continued Smedfjeld. Faculty members, in the respective department of recognition, chose the student award recipients. At the Student Awards Ceremony, the 42 award recipients will be presented with an award certificate by a faculty member from the department from which they are receiving the award. The faculty member will speak briefly about the student selected to receive the award and will share the student’s accomplishments. The Ohlone College Student Awards Ceremony is open to the public and there is no charge for admission.</p>
<p>By DENISE ANN BURGAN<br />
Staff writer</p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration for the next semester opens up</title>
		<link>http://www.ohlonemonitoronline.com/?p=1242</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1242#comments</comments>
		<pubDate>Mon, 10 May 2010 23:58:33 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1242</guid>
		<description><![CDATA[A glitch with Ohlone’s software provider, Datatel, has prevented registration for the upcoming summer and fall 2010 semesters from occurring as originally planned. The WebAdvisor software has undergone numerous updates to improve efficiency this year after registration errors took place in the fall semester of 2009. When the updated software was loaded into Ohlone’s system, [...]]]></description>
			<content:encoded><![CDATA[<p>A glitch with Ohlone’s software provider, Datatel, has prevented registration for the upcoming summer and fall 2010 semesters from occurring as originally planned. The WebAdvisor software has undergone numerous updates to improve efficiency this year after registration errors took place in the fall semester of 2009. When the updated software was loaded into Ohlone’s system, it was found that there were several errors that would prevent the program from running effectively. Datatel has upgraded the malfunctioning software, but registration had to be pushed back in order for WebAdvisor to be tested for efficiency. Registration was originally scheduled to take place on May 5 for continuing students. Continuing students received an email from the Admissions and Records office informing them of the registration delay on April 29. Registration for priority students was shifted to Friday, May 7, while continuing students were pushed back to the following Monday. Athletes, who have to balance class schedules with the demands of their sports, are considered priority students and are given the opportunity to register for classes earlier than other students. Priority students also include those in the DSPS program (Disabled Students Programs and Services) and EOPS program (Extended Opportunity Programs and Services). Continuing students are those who have spent at least one semester at Ohlone and are registering for the new term. Registration times for continuing students are based upon whether or not they have a declared major and also upon the number of degree applicable units they have completed at Ohlone. Degree applicable units completed at another college are not counted when determining registration appointments. Summer registration for high school students in grade 10 or higher begins on June 14. Students in kindergarten through ninthe grade have to wait until June 21, the first day of summer classes. Since there are fewer summer classes available however, classes may be filled by college age students before younger students are able to register. Grade 10 through 12 students are only allowed to take CSU and UC transferable courses at Ohlone. These are in high demand among the college age students who are able to register for classes earlier. High school seniors who attend Ohlone’s freshman connection day on May 15 at the Newark Campus however may be able to meet with counselors and register for their classes earlier than other new students. Earlier registration means an increased chance of getting classes necessary for transfer. With fewer available sections, there is no guarantee students will get into the classes they need. The holdups on registration come at a tense time, as class offerings have been slashed significantly due to the state budget crisis. Summer classes in particular have been affected, as 50 percent of the summer offerings, or 142 classes, have been cut.<br />
By TINA KARIMI<br />
Staff writer</p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1242&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohlone Orchestra presents ‘From the Stage &amp; Screen’</title>
		<link>http://www.ohlonemonitoronline.com/?p=1240</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1240#comments</comments>
		<pubDate>Mon, 10 May 2010 23:57:43 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1240</guid>
		<description><![CDATA[The music department at Ohlone consists of six instrumental ensembles: Chops Big Band, Ohlone Community Band, Ohlone Symphony Orchestra, Ohlone Wind Orchestra, Tuba Ensemble, and the Jazz/Rock Combo. The Ensemble, as well as the Ohlone Community Band and the Ohlone Wind Orchestra, is conducted by Tony Clements, who acquired the title of the Director of [...]]]></description>
			<content:encoded><![CDATA[<p>The music department at Ohlone consists of six instrumental ensembles: Chops Big Band, Ohlone Community Band, Ohlone Symphony Orchestra, Ohlone Wind Orchestra, Tuba Ensemble, and the Jazz/Rock Combo. The Ensemble, as well as the Ohlone Community Band and the Ohlone Wind Orchestra, is conducted by Tony Clements, who acquired the title of the Director of Bands at Ohlone in 2007. Clements modestly said, “I don’t like to talk about myself, but I’ve been playing my whole life, played in all the big symphonies, and soloed across the country.” He has played for symphonies such as the San Francisco Symphony, San Diego Symphony, the Oakland Symphony, the Sacramento Symphony, the San Francisco Ballet Orchestra, The San Francisco Opera Orchestra, Opera San Jose and Ballet San Jose. He has held teaching positions at not only Ohlone but at Stanford University and Cal State East Bay as well. Clements started off at Ohlone in 2001, being appointed director of the Wind Orchestra or the OWO. When he became Director of Bands, he also acquired the responsibility of the Community Band, also known as the OCB. The OCB was founded back in 1977 and has been directed by conductors Phil Zahorsky, Rich Levin, Steve Barnhill, and currently Clements. Since then, it has expanded and grown in number, “When I showed up, we had 14 players; now we have 65,” Clements explained. The OCB is formed of current music students and musicians from the community, therefore making the band a mixture of the experienced and new musicians. To be a part of the OWO, one has to try out, assuming there is an opening. They play more advanced music and require a higher skill level. At one point, they were invited to play the Summer Olympics in Beijing, China but did not pursue it. The OCB is open to any Ohlone student. Clements said, “ If you’re a music student here, you are in the band…no questions. To be a music student here, you have to have some major performing ensemble.” Due to the current lack of music students, the OCB would not be a fully functioning band if it were solely made up of students, hence the community players. There are typically four performances a year by the OCB. The concerts are primarily Ohlone ensemble concerts, except for the winter concert, which coincides with the Fremont Symphony. Besides that, “We do typical concert in the park stuff. Music of the more popular nature like show tunes and marches,” said Clements. The last performance of the year, “From the Stage &#038; Screen”, will be held on Wednesday, May 12, from 7:30 to 9:30 p.m. in the Smith Center.<br />
The first half of the concert will be played by the Tuba Ensemble, which will be followed by the OCB for the second half. The Community Band will feature Broadway Show-Stoppers Overture arranged by Warren Barker, The Cowboys by John Williams and Seventy-Six Trombones by Meredith Willson. The Tuba Ensemble will perform George Bizet’s Entr’acte to Act II of “Carmen,” Finlandia by Jean Sibelius, and more. Tickets are $5 for students and seniors and $10 for general admission.</p>
<p>By Sarah Hashemi<br />
Staff Writer</p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Frostiana’ covers the road less traveled</title>
		<link>http://www.ohlonemonitoronline.com/?p=1238</link>
		<comments>http://www.ohlonemonitoronline.com/?p=1238#comments</comments>
		<pubDate>Mon, 10 May 2010 23:56:40 +0000</pubDate>
		<dc:creator>webeditor</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.ohlonemonitoronline.com/?p=1238</guid>
		<description><![CDATA[Are you the type of person who creates their own poetry or better yet, writes poems for enjoyment? The Ohlone Community Chorale will host their final event of the spring semester this Saturday, May 8 at the Centerville Presbyterian Church in Fremont. Darryl Guzman, director of the Ohlone Community Chorale, has been the directing for [...]]]></description>
			<content:encoded><![CDATA[<p>Are you the type of person who creates their own poetry or better yet, writes poems for enjoyment? The Ohlone Community Chorale will host their final event of the spring semester this Saturday, May 8 at the Centerville Presbyterian Church in Fremont. Darryl Guzman, director of the Ohlone Community Chorale, has been the directing for the past five years. Not only has he been conducting the Ohlone Community Chorale but he is also the Director of Traditional Worship and Choral Ministries at Centerville Presbyterian Church in Fremont, Fifty voice Centerian Sanctuary Choir, Vocal Ensemble and the Center Peace Worship Band. Fremont Christian High School’s Living Water Vocal Ensemble will also be having their final performance in the spring semester as well. Both vocal groups will be presenting “Frostiana,” a series of selected works by American composer Randall Thompson. “Frostiana” is a unique collaboration between American poet laureate Robert Frost and Randall Thompson. Guzman said, “Frostiana began in 1985 when composer Randall Thompson was commissioned to compose a piece celebrating the 200th Anniversary of the incorporation of the town of Amherst, Massachusetts.<br />
Guzman went on to say, “The people decided that Thompson set a poem by Robert Frost who lived for sometime in Amherst.” “Thompson, a friend of Frost’s, suggested that he compose a suite of seven poems and title it ‘Frostiana,’” said Guzman. The Road Not Taken, The Pasture, Come in, The Telephone, A Girls Garden, Stopping by Woods on a Snowy Evening and Choose Something like a Star are the poems that were translated into a choral of art songs. The overview of the series of poems is centralized around the importance of the many small choices we are called to make throughout life. The poem reminds us to “take the road less traveled” and “keep our promises before we sleep” and “stay our minds upon something like a star.” The Ohlone Community Chorale and Fremont Christian High School’s Living Water Vocal Ensemble this Saturday, May 8 at 3 p.m. For more information and ticket prices visit www.smithcenterpresents.com. </p>
<p>By Anika Dokes<br />
Staff writer</p>
<img src="http://www.ohlonemonitoronline.com/?ak_action=api_record_view&id=1238&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ohlonemonitoronline.com/?feed=rss2&amp;p=1238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
